
Request Special Pricing |Rotary ARO16 Parts & Accessories |Request Service or Support
Why It's Great
This lift is great for working on vehicles with long wheelbases. It's available in two lengths: 209” and 231”. So whether you're servicing cars, vans, or small trucks, you're covered.
To work properly, the ARO16 needs to be installed on strong concrete — at least 4 ¼ inches thick and rated for 3,000 PSI. If your shop is in a seismic area (prone to earthquakes), you may need extra permits or a special site check before installation. For details, talk to Rotary’s Customer Service or your local installer.
Want to know if the ARO16 is the right fit for your shop? Click here to contact us or call 919-231-8700. We’re happy to help you choose the right setup.
| Specification | L Model (ARO16N001) | EL Model (ARO16N002) |
|---|---|---|
| Lift Capacity | 16,000 lbs. | 16,000 lbs. |
| Rise* | 79" | 79" |
| Width Overall Baseplate to Baseplate | 140" | 140" |
| Length Overall with Ramps | 267 3/8" | 290 1/8" |
| Length Between Columns | 195" | 217 3/4" |
| Ramp Length | 41" | 41" |
| Runway Platform Width | 26" | 26" |
| Minimum Runway Height | 8" | 8" |
| Width Between Runways | 40" | 40" |
| Width Between Columns | 117" | 117" |
| Overall Height | 107 3/8" | 107 3/8" |
| Min. Bay Size | 15' x 26' | 15' x 28' |
| Motor / Voltage | 208–230V | |
| Time of Full Rise | 80 seconds | |
